- Men
Athlete | Event |
---|---|
Sukhen Dey | 56kg |
V.S Rao | 56kg |
Rustam Sarang | 62kg |
Omkar Otari | 62kg |
K.Ravi Kumar | 69kg |
C.P.R Sudhir Kumar | 77kg |
Chandrakant Mali | 85kg |
Sarabjit Singh | +105kg |
- Women
Athlete | Event |
---|---|
Ng.Soniya Chanu | 48kg |
A.Sandhya Rani | 48kg |
Swati Singh | 53kg |
Yumnam Renubala Chanu | 58kg |
Monika Devi | 75kg |
Srishti Singh | 75kg |
Geeta Rani | 75kg |
More Updates On >> Commonwealth Games Updates
No comments:
Post a Comment